Goal | Cognome - Nome | Squadra |
---|---|---|
18 | ALIPERTI MAYCOL | AMATORI SAN MASSIMO |
6 | ANSELMI MATTIA | HAS BULLIES |
6 | SIRBU ALEXANDER | HAS BULLIES |
5 | ADAMI MIRKO | SPORTING SAN PANCRAZIO |
5 | MICHELOTTI LUCA | AMATORI SAN MASSIMO |
4 | ABOU EL KHEIR YOUSSEF | HAS BULLIES |
4 | FIORIO EMANUELE | SPORTING SAN PANCRAZIO |
3 | ADOBA BRET ADOBAH | HAS BULLIES |
3 | BUONOCORE PIETRO | AMATORI SAN MASSIMO |
3 | BURGOS WORCEL LUCAS NICOLAS | DEPORTIVO ALPOEL |
3 | LOATELLI NICOLA | AMATORI SAN MASSIMO |
3 | MONTANARI MICHELE | SPORTING SAN PANCRAZIO |
3 | PEZZO GIACOMO | SPORTING SAN PANCRAZIO |
2 | CANEVARO ALESSANDRO | HAS BULLIES |
2 | DE SIGNORI FRANCESCO | DEPORTIVO ALPOEL |
2 | GIORDANO GIANNI | HAS BULLIES |
2 | PELOSO MICHELE | HAS BULLIES |
2 | REKA HENRI | HAS BULLIES |
2 | TONIOLO ANDREA | SPORTING SAN PANCRAZIO |
1 | ADAMI ERIK | SPORTING SAN PANCRAZIO |
You have successfully signed up, thank you!